Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 16.785 ms | 17.106 ms | 17.315 ms |
R² | 0.9794830 | 0.9855422 | 0.9829467 |
Mean | 16.386 ms | 17.011 ms | 17.583 ms |
Std. Dev. | 288.13 µs | 1.0156 ms | 1.4395 ms |
Median | 16.597 ms | 17.127 ms | 17.409 ms |
MAD | 68.877 µs | 443.43 µs | 1.6078 ms |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.